2 |
day |
objects |
12 | 3137.0 |
13 | 3137.0 |
14 | 3137.0 |
15 | 3137.0 |
16 | 3137.0 |
17 | 3137.0 |
18 | 3137.0 |
19 | 3138.0 |
20 | 3138.0 |
21 | 3138.0 |
22 | 3138.0 |
23 | 3138.0 |
24 | 3137.0 |
25 | 3137.0 |
26 | 3137.0 |
27 | 3137.0 |
28 | 3137.0 |
|
|
3 |
day |
objects |
1 | 3137.0 |
2 | 3137.0 |
3 | 3137.0 |
4 | 3137.0 |
5 | 3137.0 |
6 | 3137.0 |
7 | 3137.0 |
8 | 3137.0 |
9 | 3137.0 |
10 | 3137.0 |
11 | 3137.0 |
12 | 3137.0 |
13 | 3137.0 |
14 | 3137.0 |
15 | 3137.0 |
16 | 3149.0 |
17 | 3149.0 |
18 | 3149.0 |
19 | 3156.0 |
20 | 3156.0 |
21 | 3156.0 |
22 | 3156.0 |
23 | 3156.0 |
24 | 3156.0 |
25 | 3156.0 |
26 | 3156.0 |
27 | 3156.0 |
28 | 3156.0 |
29 | 3156.0 |
30 | 3156.0 |
31 | 3156.0 |
|
|
4 |
day |
objects |
1 | 3156.0 |
2 | 3156.0 |
3 | 3156.0 |
4 | 3156.0 |
5 | 3156.0 |
6 | 3156.0 |
7 | 3156.0 |
8 | 3158.0 |
9 | 3158.0 |
10 | 3158.0 |
11 | 3158.0 |
12 | 3158.0 |
13 | 3158.0 |
14 | 3158.0 |
15 | 3158.0 |
16 | 3158.0 |
17 | 3158.0 |
18 | 3158.0 |
19 | 3158.0 |
20 | 3158.0 |
21 | 3158.0 |
22 | 3158.0 |
23 | 3158.0 |
24 | 3158.0 |
25 | 3158.0 |
26 | 3158.0 |
27 | 3158.0 |
28 | 3158.0 |
29 | 3158.0 |
30 | 3158.0 |
|
|
5 |
day |
objects |
1 | 3158.0 |
2 | 3158.0 |
3 | 3158.0 |
4 | 3158.0 |
5 | 3170.0 |
6 | 3170.0 |
7 | 3170.0 |
8 | 3170.0 |
9 | 3170.0 |
10 | 3170.0 |
11 | 3170.0 |
12 | 3170.0 |
13 | 3170.0 |
14 | 3170.0 |
15 | 3170.0 |
16 | 3170.0 |
17 | 3170.0 |
18 | 3170.0 |
19 | 3170.0 |
20 | 3177.0 |
21 | 3177.0 |
22 | 3188.0 |
23 | 3188.0 |
24 | 3188.0 |
25 | 3188.0 |
26 | 3192.0 |
27 | 3192.0 |
28 | 3192.0 |
29 | 3192.0 |
30 | 3192.0 |
31 | 3192.0 |
|
|
6 |
day |
objects |
1 | 3192.0 |
2 | 3192.0 |
3 | 3192.0 |
4 | 3192.0 |
5 | 3192.0 |
6 | 3192.0 |
7 | 3192.0 |
8 | 3192.0 |
9 | 3192.0 |
10 | 3192.0 |
11 | 3192.0 |
12 | 3192.0 |
13 | 3192.0 |
14 | 3192.0 |
15 | 3192.0 |
16 | 3192.0 |
17 | 3206.0 |
18 | 3206.0 |
19 | 3206.0 |
20 | 3206.0 |
21 | 3206.0 |
22 | 3206.0 |
23 | 3206.0 |
24 | 3206.0 |
25 | 3206.0 |
26 | 3206.0 |
27 | 3206.0 |
28 | 3206.0 |
29 | 3206.0 |
30 | 3206.0 |
|
|
7 |
day |
objects |
1 | 3206.0 |
2 | 3206.0 |
3 | 3206.0 |
4 | 3206.0 |
5 | 3206.0 |
6 | 3206.0 |
7 | 3206.0 |
8 | 3206.0 |
9 | 3206.0 |
10 | 3206.0 |
11 | 3206.0 |
12 | 3206.0 |
13 | 3206.0 |
14 | 3206.0 |
15 | 3206.0 |
16 | 3206.0 |
17 | 3206.0 |
18 | 3206.0 |
19 | 3206.0 |
20 | 3206.0 |
21 | 3206.0 |
22 | 3206.0 |
23 | 3206.0 |
24 | 3206.0 |
25 | 3206.0 |
26 | 3206.0 |
27 | 3206.0 |
28 | 3206.0 |
29 | 3206.0 |
30 | 3206.0 |
31 | 3206.0 |
|
|
8 |
day |
objects |
1 | 3206.0 |
2 | 3206.0 |
3 | 3206.0 |
4 | 3206.0 |
5 | 3206.0 |
6 | 3206.0 |
7 | 3206.0 |
8 | 3206.0 |
9 | 3206.0 |
10 | 3206.0 |
11 | 3206.0 |
12 | 3216.0 |
13 | 3216.0 |
14 | 3216.0 |
15 | 3216.0 |
16 | 3216.0 |
17 | 3216.0 |
18 | 3216.0 |
19 | 3216.0 |
20 | 3216.0 |
21 | 3216.0 |
22 | 3216.0 |
23 | 3216.0 |
24 | 3216.0 |
25 | 3216.0 |
26 | 3216.0 |
27 | 3220.0 |
28 | 3220.0 |
29 | 3220.0 |
30 | 3220.0 |
31 | 3220.0 |
|
|
9 |
day |
objects |
1 | 3220.0 |
2 | 3220.0 |
3 | 3221.0 |
4 | 3221.0 |
5 | 3221.0 |
6 | 3221.0 |
7 | 3221.0 |
8 | 3221.0 |
9 | 3221.0 |
10 | 3221.0 |
11 | 3221.0 |
12 | 3221.0 |
13 | 3221.0 |
14 | 3221.0 |
15 | 3221.0 |
16 | 3221.0 |
17 | 3221.0 |
18 | 3221.0 |
19 | 3221.0 |
20 | 3221.0 |
21 | 3221.0 |
22 | 3221.0 |
23 | 3221.0 |
24 | 3221.0 |
25 | 3221.0 |
26 | 3221.0 |
27 | 3221.0 |
28 | 3221.0 |
29 | 3221.0 |
30 | 3221.0 |
|
|
10 |
day |
objects |
1 | 3221.0 |
2 | 3221.0 |
3 | 3221.0 |
4 | 3221.0 |
5 | 3221.0 |
6 | 3221.0 |
7 | 3221.0 |
8 | 3221.0 |
9 | 3221.0 |
10 | 3221.0 |
11 | 3221.0 |
12 | 3221.0 |
13 | 3221.0 |
14 | 3221.0 |
15 | 3221.0 |
16 | 3221.0 |
17 | 3221.0 |
18 | 3221.0 |
19 | 3221.0 |
20 | 3221.0 |
21 | 3221.0 |
22 | 3221.0 |
23 | 3221.0 |
24 | 3221.0 |
25 | 3221.0 |
26 | 3221.0 |
27 | 3221.0 |
28 | 3221.0 |
29 | 3222.0 |
30 | 3222.0 |
31 | 3222.0 |
|
|
11 |
day |
objects |
1 | 3222.0 |
2 | 3222.0 |
3 | 3234.0 |
4 | 3234.0 |
5 | 3238.0 |
6 | 3238.0 |
7 | 3238.0 |
8 | 3238.0 |
9 | 3238.0 |
10 | 3238.0 |
11 | 3238.0 |
12 | 3238.0 |
13 | 3238.0 |
14 | 3238.0 |
15 | 3238.0 |
16 | 3238.0 |
17 | 3238.0 |
18 | 3235.0 |
19 | 3235.0 |
20 | 3235.0 |
21 | 3235.0 |
22 | 3235.0 |
23 | 3235.0 |
24 | 3235.0 |
25 | 3235.0 |
26 | 3235.0 |
27 | 3236.0 |
28 | 3236.0 |
29 | 3236.0 |
30 | 3236.0 |
|
|
12 |
day |
objects |
1 | 3236.0 |
2 | 3236.0 |
3 | 3236.0 |
4 | 3236.0 |
5 | 3236.0 |
6 | 3236.0 |
7 | 3236.0 |
8 | 3236.0 |
9 | 3236.0 |
10 | 3236.0 |
11 | 3236.0 |
12 | 3236.0 |
13 | 3236.0 |
14 | 3236.0 |
15 | 3236.0 |
16 | 3236.0 |
17 | 3236.0 |
18 | 3238.0 |
19 | 3238.0 |
20 | 3238.0 |
21 | 3238.0 |
22 | 3238.0 |
23 | 3238.0 |
24 | 3238.0 |
25 | 3238.0 |
26 | 3238.0 |
27 | 3238.0 |
28 | 3238.0 |
29 | 3238.0 |
30 | 3238.0 |
31 | 3238.0 |
|
|
1 |
day |
objects |
1 | 3238.0 |
2 | 3238.0 |
3 | 3238.0 |
4 | 3238.0 |
5 | 3238.0 |
6 | 3238.0 |
7 | 3238.0 |
8 | 3238.0 |
9 | 3238.0 |
10 | 3238.0 |
11 | 3238.0 |
12 | 3238.0 |
13 | 3238.0 |
14 | 3238.0 |
15 | 3240.0 |
16 | 3240.0 |
17 | 3240.0 |
18 | 3240.0 |
19 | 3248.0 |
20 | 3260.0 |
21 | 3260.0 |
22 | 3260.0 |
23 | 3260.0 |
24 | 3260.0 |
25 | 3260.0 |
26 | 3260.0 |
27 | 3260.0 |
28 | 3260.0 |
29 | 3260.0 |
30 | 3260.0 |
31 | 3260.0 |
|
|
2 |
day |
objects |
1 | 3260.0 |
2 | 3265.0 |
3 | 3265.0 |
4 | 3265.0 |
5 | 3384.0 |
6 | 3384.0 |
7 | 3384.0 |
8 | 3388.0 |
9 | 3388.0 |
10 | 3389.0 |
11 | 3389.0 |
12 | 3389.0 |
13 | 3389.0 |
14 | 3389.0 |
15 | 3389.0 |
16 | 3389.0 |
17 | 3389.0 |
18 | 3389.0 |
19 | 3389.0 |
20 | 3389.0 |
21 | 3389.0 |
22 | 3389.0 |
23 | 3390.0 |
24 | 3390.0 |
25 | 3390.0 |
26 | 3390.0 |
27 | 3390.0 |
28 | 3390.0 |
29 | 3390.0 |
|
|
3 |
day |
objects |
1 | 3390.0 |
2 | 3390.0 |
3 | 3390.0 |
4 | 3390.0 |
5 | 3390.0 |
6 | 3390.0 |
7 | 3390.0 |
8 | 3390.0 |
9 | 3390.0 |
10 | 3390.0 |
11 | 3390.0 |
12 | 3390.0 |
13 | 3390.0 |
14 | 3390.0 |
15 | 3390.0 |
16 | 3390.0 |
17 | 3390.0 |
18 | 3390.0 |
19 | 3390.0 |
20 | 3390.0 |
21 | 3390.0 |
22 | 3390.0 |
23 | 3390.0 |
24 | 3390.0 |
25 | 3390.0 |
26 | 3390.0 |
27 | 3390.0 |
28 | 3390.0 |
29 | 3390.0 |
30 | 3390.0 |
31 | 3390.0 |
|
|
4 |
day |
objects |
1 | 3390.0 |
2 | 3390.0 |
3 | 3390.0 |
4 | 3390.0 |
5 | 3390.0 |
6 | 3390.0 |
7 | 3390.0 |
8 | 3390.0 |
9 | 3390.0 |
10 | 3390.0 |
11 | 3390.0 |
12 | 3390.0 |
13 | 3390.0 |
14 | 3390.0 |
15 | 3402.0 |
16 | 3402.0 |
17 | 3402.0 |
18 | 3402.0 |
19 | 3402.0 |
20 | 3402.0 |
21 | 3402.0 |
22 | 3402.0 |
23 | 3402.0 |
24 | 3402.0 |
25 | 3402.0 |
26 | 3423.0 |
27 | 3423.0 |
28 | 3423.0 |
29 | 3423.0 |
30 | 3423.0 |
|
|
5 |
day |
objects |
1 | 3423.0 |
2 | 3423.0 |
3 | 3423.0 |
4 | 3423.0 |
5 | 3423.0 |
6 | 3423.0 |
7 | 3423.0 |
8 | 3423.0 |
9 | 3423.0 |
10 | 3427.0 |
11 | 3459.0 |
12 | 3459.0 |
13 | 3459.0 |
14 | 3459.0 |
15 | 3459.0 |
16 | 3459.0 |
17 | 3459.0 |
18 | 3459.0 |
19 | 3459.0 |
20 | 3463.0 |
21 | 3463.0 |
22 | 3463.0 |
23 | 3463.0 |
24 | 3463.0 |
25 | 3463.0 |
26 | 3463.0 |
27 | 3463.0 |
28 | 3463.0 |
29 | 3463.0 |
30 | 3463.0 |
31 | 3463.0 |
|
|
6 |
day |
objects |
1 | 3474.0 |
2 | 3474.0 |
3 | 3474.0 |
4 | 3474.0 |
5 | 3474.0 |
6 | 3474.0 |
7 | 3474.0 |
8 | 3474.0 |
9 | 3478.0 |
10 | 3478.0 |
11 | 3478.0 |
12 | 3478.0 |
13 | 3486.0 |
14 | 3486.0 |
15 | 3486.0 |
16 | 3486.0 |
17 | 3486.0 |
18 | 3486.0 |
19 | 3486.0 |
20 | 3486.0 |
21 | 3486.0 |
22 | 3487.0 |
23 | 3487.0 |
24 | 3491.0 |
25 | 3491.0 |
26 | 3491.0 |
27 | 3491.0 |
28 | 3491.0 |
29 | 3491.0 |
30 | 3527.0 |
|
|
7 |
day |
objects |
1 | 3527.0 |
2 | 3527.0 |
3 | 3527.0 |
4 | 3527.0 |
5 | 3527.0 |
6 | 3527.0 |
7 | 3527.0 |
8 | 3527.0 |
9 | 3527.0 |
10 | 3527.0 |
11 | 3527.0 |
12 | 3527.0 |
13 | 3527.0 |
14 | 3527.0 |
15 | 3527.0 |
16 | 3527.0 |
17 | 3527.0 |
18 | 3527.0 |
19 | 3527.0 |
20 | 3527.0 |
21 | 3527.0 |
22 | 3527.0 |
23 | 3527.0 |
24 | 3527.0 |
25 | 3527.0 |
26 | 3527.0 |
27 | 3527.0 |
28 | 3527.0 |
29 | 3527.0 |
30 | 3527.0 |
31 | 3527.0 |
|
|
8 |
day |
objects |
1 | 3527.0 |
2 | 3527.0 |
3 | 3527.0 |
4 | 3527.0 |
5 | 3527.0 |
6 | 3527.0 |
7 | 3527.0 |
8 | 3527.0 |
9 | 3527.0 |
10 | 3527.0 |
11 | 3527.0 |
12 | 3527.0 |
13 | 3527.0 |
14 | 3527.0 |
15 | 3527.0 |
16 | 3527.0 |
17 | 3527.0 |
18 | 3527.0 |
19 | 3527.0 |
20 | 3527.0 |
21 | 3527.0 |
22 | 3527.0 |
23 | 3527.0 |
24 | 3527.0 |
25 | 3527.0 |
26 | 3527.0 |
27 | 3527.0 |
28 | 3527.0 |
29 | 3527.0 |
30 | 3527.0 |
31 | 3533.0 |
|
|
9 |
day |
objects |
1 | 3539.0 |
2 | 3539.0 |
3 | 3539.0 |
4 | 3539.0 |
5 | 3539.0 |
6 | 3539.0 |
7 | 3539.0 |
8 | 3539.0 |
9 | 3539.0 |
10 | 3539.0 |
11 | 3539.0 |
12 | 3539.0 |
13 | 3539.0 |
14 | 3539.0 |
15 | 3539.0 |
16 | 3539.0 |
17 | 3539.0 |
18 | 3539.0 |
19 | 3539.0 |
20 | 3539.0 |
21 | 3539.0 |
22 | 3539.0 |
23 | 3539.0 |
24 | 3539.0 |
25 | 3539.0 |
26 | 3539.0 |
27 | 3539.0 |
28 | 3539.0 |
29 | 3539.0 |
30 | 3539.0 |
|
|
10 |
day |
objects |
1 | 3539.0 |
2 | 3539.0 |
3 | 3539.0 |
4 | 3539.0 |
5 | 3539.0 |
6 | 3539.0 |
7 | 3539.0 |
8 | 3539.0 |
9 | 3539.0 |
10 | 3539.0 |
11 | 3540.0 |
12 | 3540.0 |
13 | 3540.0 |
14 | 3540.0 |
15 | 3540.0 |
16 | 3540.0 |
17 | 3540.0 |
18 | 3540.0 |
19 | 3540.0 |
20 | 3540.0 |
21 | 3541.0 |
22 | 3541.0 |
23 | 3541.0 |
24 | 3541.0 |
25 | 3541.0 |
26 | 3541.0 |
27 | 3541.0 |
28 | 3541.0 |
29 | 3541.0 |
30 | 3541.0 |
31 | 3541.0 |
|
|
11 |
day |
objects |
1 | 3541.0 |
2 | 3541.0 |
3 | 3541.0 |
4 | 3541.0 |
5 | 3541.0 |
6 | 3541.0 |
7 | 3556.0 |
8 | 3556.0 |
9 | 3556.0 |
10 | 3556.0 |
11 | 3556.0 |
12 | 3556.0 |
13 | 3556.0 |
14 | 3556.0 |
15 | 3556.0 |
16 | 3556.0 |
17 | 3570.0 |
18 | 3582.0 |
19 | 3582.0 |
20 | 3582.0 |
21 | 3587.0 |
22 | 3602.0 |
23 | 3602.0 |
24 | 3608.0 |
25 | 3608.0 |
26 | 3608.0 |
27 | 3608.0 |
28 | 3608.0 |
29 | 3608.0 |
30 | 3608.0 |
|
|
12 |
day |
objects |
1 | 3608.0 |
2 | 3608.0 |
3 | 3608.0 |
4 | 3608.0 |
5 | 3608.0 |
6 | 3608.0 |
7 | 3608.0 |
8 | 3609.0 |
9 | 3609.0 |
10 | 3609.0 |
11 | 3609.0 |
12 | 3609.0 |
13 | 3616.0 |
14 | 3616.0 |
15 | 3616.0 |
16 | 3623.0 |
17 | 3623.0 |
18 | 3623.0 |
19 | 3623.0 |
20 | 3623.0 |
21 | 3623.0 |
22 | 3623.0 |
23 | 3623.0 |
24 | 3623.0 |
25 | 3623.0 |
26 | 3623.0 |
27 | 3623.0 |
28 | 3623.0 |
29 | 3630.0 |
30 | 3630.0 |
31 | 3630.0 |
|
|
1 |
day |
objects |
1 | 3630.0 |
2 | 3630.0 |
3 | 3630.0 |
4 | 3630.0 |
5 | 3630.0 |
6 | 3630.0 |
7 | 3630.0 |
8 | 3630.0 |
9 | 3630.0 |
10 | 3630.0 |
11 | 3630.0 |
12 | 3630.0 |
13 | 3630.0 |
14 | 3630.0 |
15 | 3630.0 |
16 | 3630.0 |
17 | 3630.0 |
18 | 3630.0 |
19 | 3630.0 |
20 | 3630.0 |
21 | 3630.0 |
22 | 3630.0 |
23 | 3630.0 |
24 | 3630.0 |
25 | 3630.0 |
26 | 3630.0 |
27 | 3630.0 |
28 | 3630.0 |
29 | 3630.0 |
30 | 3630.0 |
31 | 3630.0 |
|
|
2 |
day |
objects |
1 | 3630.0 |
2 | 3630.0 |
3 | 3637.0 |
4 | 3637.0 |
5 | 3637.0 |
6 | 3638.0 |
7 | 3642.0 |
8 | 3644.0 |
9 | 3648.0 |
10 | 3648.0 |
11 | 3648.0 |
12 | 3648.0 |
13 | 3648.0 |
14 | 3649.0 |
15 | 3650.0 |
16 | 3650.0 |
17 | 3651.0 |
18 | 3651.0 |
19 | 3651.0 |
20 | 3651.0 |
21 | 3652.0 |
22 | 3652.0 |
23 | 3652.0 |
24 | 3657.0 |
25 | 3657.0 |
26 | 3657.0 |
27 | 3658.0 |
28 | 3658.0 |
|
|
3 |
day |
objects |
1 | 3658.0 |
2 | 3658.0 |
3 | 3658.0 |
4 | 3658.0 |
5 | 3658.0 |
6 | 3658.0 |
7 | 3658.0 |
8 | 3658.0 |
9 | 3658.0 |
10 | 3658.0 |
11 | 3658.0 |
12 | 3658.0 |
13 | 3658.0 |
14 | 3658.0 |
15 | 3658.0 |
16 | 3658.0 |
17 | 3658.0 |
18 | 3658.0 |
19 | 3658.0 |
20 | 3658.0 |
21 | 3665.0 |
22 | 3670.0 |
23 | 3670.0 |
24 | 3670.0 |
25 | 3670.0 |
26 | 3670.0 |
27 | 3670.0 |
28 | 3671.0 |
29 | 3671.0 |
30 | 3672.0 |
31 | 3674.0 |
|
|
4 |
day |
objects |
1 | 3674.0 |
2 | 3674.0 |
3 | 3674.0 |
4 | 3685.0 |
5 | 3685.0 |
6 | 3686.0 |
7 | 3686.0 |
8 | 3686.0 |
9 | 3686.0 |
10 | 3686.0 |
11 | 3686.0 |
12 | 3686.0 |
13 | 3686.0 |
14 | 3686.0 |
15 | 3686.0 |
16 | 3686.0 |
17 | 3686.0 |
18 | 3687.0 |
19 | 3687.0 |
20 | 3687.0 |
21 | 3687.0 |
22 | 3687.0 |
23 | 3687.0 |
24 | 3690.0 |
25 | 3692.0 |
26 | 3692.0 |
27 | 3692.0 |
28 | 3692.0 |
29 | 3692.0 |
30 | 3692.0 |
|
|
5 |
day |
objects |
1 | 3692.0 |
2 | 3692.0 |
3 | 3692.0 |
4 | 3692.0 |
5 | 3692.0 |
6 | 3692.0 |
7 | 3692.0 |
8 | 3692.0 |
9 | 3692.0 |
10 | 3692.0 |
11 | 3692.0 |
12 | 3692.0 |
13 | 3692.0 |
14 | 3692.0 |
15 | 3692.0 |
16 | 3692.0 |
17 | 3692.0 |
18 | 3692.0 |
19 | 3692.0 |
20 | 3692.0 |
21 | 3692.0 |
22 | 3701.0 |
23 | 3708.0 |
24 | 3718.0 |
25 | 3721.0 |
26 | 3721.0 |
27 | 3721.0 |
28 | 3721.0 |
29 | 3721.0 |
30 | 3721.0 |
31 | 3721.0 |
|
|
6 |
day |
objects |
1 | 3721.0 |
2 | 3721.0 |
3 | 3721.0 |
4 | 3721.0 |
5 | 3721.0 |
6 | 3721.0 |
7 | 3722.0 |
8 | 3722.0 |
9 | 3722.0 |
10 | 3722.0 |
11 | 3722.0 |
12 | 3722.0 |
13 | 3722.0 |
14 | 3722.0 |
15 | 3722.0 |
16 | 3722.0 |
17 | 3722.0 |
18 | 3722.0 |
19 | 3722.0 |
20 | 3722.0 |
21 | 3722.0 |
22 | 3722.0 |
23 | 3723.0 |
24 | 3723.0 |
25 | 3723.0 |
26 | 3723.0 |
27 | 3723.0 |
28 | 3723.0 |
29 | 3723.0 |
30 | 3723.0 |
|
|
7 |
day |
objects |
1 | 3723.0 |
2 | 3723.0 |
3 | 3723.0 |
4 | 3723.0 |
5 | 3723.0 |
6 | 3723.0 |
7 | 3723.0 |
8 | 3723.0 |
9 | 3723.0 |
10 | 3723.0 |
11 | 3723.0 |
12 | 3723.0 |
13 | 3723.0 |
14 | 3723.0 |
15 | 3723.0 |
16 | 3723.0 |
17 | 3723.0 |
18 | 3723.0 |
19 | 3723.0 |
20 | 3723.0 |
21 | 3725.0 |
22 | 3725.0 |
23 | 3725.0 |
24 | 3725.0 |
25 | 3725.0 |
26 | 3725.0 |
27 | 3725.0 |
28 | 3725.0 |
29 | 3725.0 |
30 | 3725.0 |
31 | 3725.0 |
|
|
8 |
day |
objects |
1 | 3725.0 |
2 | 3725.0 |
3 | 3725.0 |
4 | 3725.0 |
5 | 3725.0 |
6 | 3725.0 |
7 | 3725.0 |
8 | 3725.0 |
9 | 3725.0 |
10 | 3725.0 |
11 | 3725.0 |
12 | 3725.0 |
13 | 3725.0 |
14 | 3725.0 |
15 | 3725.0 |
16 | 3725.0 |
17 | 3725.0 |
18 | 3725.0 |
19 | 3725.0 |
20 | 3725.0 |
21 | 3725.0 |
22 | 3725.0 |
23 | 3725.0 |
24 | 3725.0 |
25 | 3725.0 |
26 | 3725.0 |
27 | 3725.0 |
28 | 3725.0 |
29 | 3725.0 |
30 | 3725.0 |
31 | 3725.0 |
|
|
9 |
day |
objects |
1 | 3725.0 |
2 | 3725.0 |
3 | 3725.0 |
4 | 3736.0 |
5 | 3736.0 |
6 | 3736.0 |
7 | 3741.0 |
8 | 3752.0 |
9 | 3752.0 |
10 | 3752.0 |
11 | 3757.0 |
12 | 3762.0 |
13 | 3767.0 |
14 | 3767.0 |
15 | 3767.0 |
16 | 3767.0 |
17 | 3767.0 |
18 | 3767.0 |
19 | 3767.0 |
20 | 3767.0 |
21 | 3768.0 |
22 | 3768.0 |
23 | 3768.0 |
24 | 3768.0 |
25 | 3768.0 |
26 | 3769.0 |
27 | 3769.0 |
28 | 3769.0 |
29 | 3769.0 |
30 | 3769.0 |
|
|
10 |
day |
objects |
1 | 3769.0 |
2 | 3769.0 |
3 | 3769.0 |
4 | 3769.0 |
5 | 3769.0 |
6 | 3769.0 |
7 | 3769.0 |
8 | 3769.0 |
9 | 3769.0 |
16 | 3769.0 |
17 | 3769.0 |
18 | 3769.0 |
19 | 3769.0 |
20 | 3769.0 |
21 | 3769.0 |
22 | 3769.0 |
23 | 3769.0 |
24 | 3769.0 |
25 | 3769.0 |
26 | 3771.0 |
27 | 3771.0 |
28 | 3771.0 |
29 | 3771.0 |
30 | 3771.0 |
31 | 3772.0 |
|
|
11 |
day |
objects |
1 | 3772.0 |
2 | 3772.0 |
3 | 3772.0 |
4 | 3772.0 |
5 | 3772.0 |
6 | 3772.0 |
7 | 3772.0 |
8 | 3772.0 |
9 | 3772.0 |
10 | 3772.0 |
11 | 3772.0 |
12 | 3772.0 |
13 | 3772.0 |
14 | 3772.0 |
15 | 3772.0 |
16 | 3776.0 |
17 | 3779.0 |
18 | 3779.0 |
19 | 3779.0 |
20 | 3782.0 |
21 | 3784.0 |
22 | 3788.0 |
23 | 3789.0 |
24 | 3793.0 |
25 | 3793.0 |
26 | 3793.0 |
27 | 3793.0 |
28 | 3793.0 |
29 | 3793.0 |
30 | 3793.0 |
|
|
12 |
day |
objects |
1 | 3793.0 |
2 | 3793.0 |
3 | 3793.0 |
4 | 3793.0 |
5 | 3793.0 |
6 | 3793.0 |
7 | 3794.0 |
8 | 3794.0 |
9 | 3794.0 |
10 | 3794.0 |
11 | 3794.0 |
12 | 3794.0 |
13 | 3794.0 |
14 | 3796.0 |
15 | 3799.0 |
16 | 3799.0 |
17 | 3799.0 |
18 | 3799.0 |
19 | 3799.0 |
20 | 3799.0 |
21 | 3799.0 |
22 | 3799.0 |
23 | 3799.0 |
24 | 3799.0 |
25 | 3799.0 |
26 | 3799.0 |
27 | 3799.0 |
28 | 3799.0 |
29 | 3799.0 |
30 | 3799.0 |
31 | 3799.0 |
|
|
1 |
day |
objects |
1 | 3799.0 |
2 | 3799.0 |
3 | 3799.0 |
4 | 3799.0 |
5 | 3799.0 |
6 | 3799.0 |
7 | 3799.0 |
8 | 3799.0 |
9 | 3799.0 |
10 | 3799.0 |
11 | 3800.0 |
12 | 3800.0 |
13 | 3800.0 |
14 | 3800.0 |
15 | 3800.0 |
16 | 3801.0 |
17 | 3801.0 |
18 | 3801.0 |
19 | 3802.0 |
20 | 3802.0 |
21 | 3802.0 |
22 | 3802.0 |
23 | 3802.0 |
24 | 3804.0 |
25 | 3807.0 |
26 | 3810.0 |
27 | 3810.0 |
28 | 3810.0 |
29 | 3814.0 |
30 | 3817.0 |
31 | 3820.0 |
|
|
2 |
day |
objects |
1 | 3821.0 |
2 | 3826.0 |
3 | 3826.0 |
4 | 3826.0 |
5 | 3828.0 |
6 | 3828.0 |
7 | 3830.0 |
8 | 3831.0 |
9 | 3832.0 |
10 | 3832.0 |
11 | 3832.0 |
12 | 3833.0 |
13 | 3834.0 |
14 | 3834.0 |
15 | 3834.0 |
16 | 3835.0 |
17 | 3835.0 |
18 | 3835.0 |
19 | 3835.0 |
20 | 3835.0 |
21 | 3835.0 |
22 | 3835.0 |
23 | 3835.0 |
24 | 3835.0 |
25 | 3835.0 |
26 | 3835.0 |
27 | 3835.0 |
28 | 3835.0 |
|
|
3 |
day |
objects |
1 | 3835.0 |
2 | 3835.0 |
3 | 3835.0 |
4 | 3835.0 |
5 | 3837.0 |
6 | 3838.0 |
7 | 3841.0 |
8 | 3841.0 |
9 | 3842.0 |
10 | 3842.0 |
11 | 3842.0 |
12 | 3842.0 |
13 | 3844.0 |
14 | 3845.0 |
15 | 3845.0 |
16 | 3847.0 |
17 | 3847.0 |
18 | 3847.0 |
19 | 3850.0 |
20 | 3853.0 |
21 | 3853.0 |
22 | 3853.0 |
23 | 3855.0 |
24 | 3855.0 |
25 | 3855.0 |
26 | 3855.0 |
27 | 3857.0 |
28 | 3857.0 |
29 | 3858.0 |
30 | 3859.0 |
31 | 3859.0 |
|
|
4 |
day |
objects |
1 | 3859.0 |
2 | 3859.0 |
3 | 3863.0 |
4 | 3863.0 |
5 | 3863.0 |
6 | 3863.0 |
7 | 3863.0 |
8 | 3863.0 |
9 | 3872.0 |
10 | 3875.0 |
11 | 3877.0 |
12 | 3877.0 |
13 | 3877.0 |
14 | 3877.0 |
15 | 3877.0 |
16 | 3878.0 |
17 | 3878.0 |
18 | 3878.0 |
19 | 3878.0 |
20 | 3878.0 |
21 | 3878.0 |
22 | 3878.0 |
23 | 3878.0 |
24 | 3878.0 |
25 | 3878.0 |
26 | 3878.0 |
27 | 3878.0 |
28 | 3878.0 |
29 | 3878.0 |
30 | 3878.0 |
|
|
5 |
day |
objects |
1 | 3878.0 |
2 | 3878.0 |
3 | 3878.0 |
4 | 3878.0 |
5 | 3878.0 |
6 | 3878.0 |
7 | 3881.0 |
8 | 3884.0 |
9 | 3884.0 |
10 | 3884.0 |
11 | 3884.0 |
12 | 3884.0 |
13 | 3884.0 |
14 | 3884.0 |
15 | 3884.0 |
16 | 3887.0 |
17 | 3887.0 |
18 | 3887.0 |
19 | 3887.0 |
20 | 3887.0 |
21 | 3889.0 |
22 | 3889.0 |
23 | 3889.0 |
24 | 3880.0 |
25 | 3880.0 |
26 | 3880.0 |
27 | 3880.0 |
28 | 3881.0 |
29 | 3890.0 |
30 | 3890.0 |
31 | 3890.0 |
|
|
6 |
day |
objects |
1 | 3890.0 |
2 | 3890.0 |
3 | 3890.0 |
4 | 3890.0 |
5 | 3891.0 |
6 | 3892.0 |
7 | 3893.0 |
8 | 3893.0 |
9 | 3893.0 |
10 | 3893.0 |
11 | 3894.0 |
12 | 3895.0 |
13 | 3895.0 |
14 | 3895.0 |
15 | 3895.0 |
16 | 3895.0 |
17 | 3895.0 |
18 | 3895.0 |
